<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>William Algar-Chuklin &#124; Portfolio</title>
	<atom:link href="http://walgarch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://walgarch.com</link>
	<description>William Algar-Chuklin&#039;s Portfolio Site</description>
	<lastBuildDate>Mon, 16 Apr 2012 07:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Good Fox</title>
		<link>http://walgarch.com/2011/11/07/the-good-fox/</link>
		<comments>http://walgarch.com/2011/11/07/the-good-fox/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:02:37 +0000</pubDate>
		<dc:creator>Will Algar</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://walgarch.com/?p=121</guid>
		<description><![CDATA[As part of my Master of Digital Media we need to create a 3D animation for our last semester. These are some target renders for the final animation made in Maya and Photoshop.]]></description>
			<content:encoded><![CDATA[<p>As part of my Master of Digital Media we need to create a 3D animation for our last semester. These are some target renders for the final animation made in Maya and Photoshop.</p>
<p><a class="lightbox" href="http://walgarch.com/wp-content/uploads/2011/11/target_render01.jpg" rel="lightbox[121]"><img class="alignnone size-full wp-image-123" title="target_render01_tmb" src="http://walgarch.com/wp-content/uploads/2011/11/target_render01_tmb.jpg" alt="" width="494" height="244" /></a></p>
<p><a class="lightbox" href="http://walgarch.com/wp-content/uploads/2011/11/target_render02.jpg" rel="lightbox[121]"><img class="alignnone size-full wp-image-125" title="target_render02_tmb" src="http://walgarch.com/wp-content/uploads/2011/11/target_render02_tmb.jpg" alt="" width="494" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walgarch.com/2011/11/07/the-good-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Magazine 3D CGI</title>
		<link>http://walgarch.com/2011/07/10/nature-magazine-3d-cgi/</link>
		<comments>http://walgarch.com/2011/07/10/nature-magazine-3d-cgi/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 06:10:49 +0000</pubDate>
		<dc:creator>Will Algar</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://walgarch.com/?p=29</guid>
		<description><![CDATA[UNSW Semiconductor Nanofabrication Facility recently contacted me asking for a 3D computer generated image to be created to compliment a research paper they were getting published in Nature Magazine. For this task I set out to create the most accurate representation of their technology whilst remaining understandable to the regular layperson.]]></description>
			<content:encoded><![CDATA[<p>UNSW Semiconductor Nanofabrication Facility recently contacted me asking for a 3D computer generated image to be created to compliment a research paper they were getting published in Nature Magazine. For this task I set out to create the most accurate representation of their technology whilst remaining understandable to the regular layperson.</p>
<p><a class="lightbox" href="http://walgarch.com/wp-content/uploads/2011/07/NatureCover.jpg" rel="lightbox[29]"><img class="alignnone size-full wp-image-117" title="NatureCover_tmb" src="http://walgarch.com/wp-content/uploads/2011/07/NatureCover_tmb.jpg" alt="" width="494" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walgarch.com/2011/07/10/nature-magazine-3d-cgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGDA Sydney</title>
		<link>http://walgarch.com/2010/07/10/igda-website/</link>
		<comments>http://walgarch.com/2010/07/10/igda-website/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:09:27 +0000</pubDate>
		<dc:creator>Will Algar</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://walgarch.com/?p=27</guid>
		<description><![CDATA[The International Game Developers Association &#8211; Sydney Chapter is an organisation that brings together video game makers into a tight knit community. To reflect this, they asked me to create a website that would allow it&#8217;s community members to easily communicate and collaborate on projects using the tools that I should make available on their [...]]]></description>
			<content:encoded><![CDATA[<p>The International Game Developers Association &#8211; Sydney Chapter is an organisation that brings together video game makers into a tight knit community. To reflect this, they asked me to create a website that would allow it&#8217;s community members to easily communicate and collaborate on projects using the tools that I should make available on their site. To meet these objectives, I created a website that allowed it&#8217;s members to use the buddyPress social network and a phpbb3 forum to communicate and exchange ideas.</p>
<p><a href="http://walgarch.com/wp-content/uploads/2010/07/igdawebsite.jpg" class="lightbox" rel="lightbox[27]"><img class="alignnone size-full wp-image-39" title="thumb_thoughtforest" src="http://walgarch.com/wp-content/uploads/2010/07/thumb_igdawebsite.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walgarch.com/2010/07/10/igda-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytraced Images</title>
		<link>http://walgarch.com/2010/07/10/3phere/</link>
		<comments>http://walgarch.com/2010/07/10/3phere/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:02:20 +0000</pubDate>
		<dc:creator>Will Algar</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://walgarch.com/?p=20</guid>
		<description><![CDATA[As part of my IT undergrad we needed to build a raytracing program and output a few images to showing refractions in action. The following are some results I achieved.]]></description>
			<content:encoded><![CDATA[<p>As part of my IT undergrad we needed to build a raytracing program and output a few images to showing refractions in action. The following are some results I achieved.</p>
<p><a class="lightbox" href="http://walgarch.com/wp-content/uploads/2010/07/3phere.jpg" rel="lightbox[20]"><img class="alignnone size-full wp-image-39" title="thumb_thoughtforest" src="http://walgarch.com/wp-content/uploads/2010/07/thumb_3phere.jpg" alt="" /></a></p>
<p><a class="lightbox" href="http://walgarch.com/wp-content/uploads/2010/07/molecules.jpg" rel="lightbox[20]"><img class="alignnone size-full wp-image-39" title="thumb_molecules" src="http://walgarch.com/wp-content/uploads/2010/07/thumb_molecules.jpg" alt="" /></a></p>
<p><a class="lightbox" href="http://walgarch.com/wp-content/uploads/2010/07/bugeyed.jpg" rel="lightbox[20]"><img class="alignnone size-full wp-image-39" title="thumb_thoughtforest" src="http://walgarch.com/wp-content/uploads/2010/07/thumb_bugeyed.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walgarch.com/2010/07/10/3phere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

